AHMEDABAD OPEN GOLF CHAMPIONSHIP 2023 presented by GLADE ONE
Date
19 - 22 April, 2023
Golf Course:
GLADE ONE GOLF RESORT & CLUB
Venue:
AHMEDABAD
Prize Money:
INR 1 Crore
Tour Format:
Stroke Play
GLADE ONE GOLF RESORT & CLUB | ||||||
---|---|---|---|---|---|---|
Match | Tee | Time | Player 1 | Player 2 | Player 3 | |
1 | 1 | 07:30 | PANKAJ MAANDIYA | TRISHUL CHINNAPPA | ||
2 | 1 | 07:40 | MOHAMMAD SANJU | KARTIK SHARMA | MUKESH KUMAR | |
3 | 1 | 07:50 | ARJUN BHATI | MANAV JAINI | MD NAWAB | |
4 | 1 | 08:00 | HARSH GANGWAR | ARJUN SHARMA | MOHD AZHAR | |
5 | 1 | 08:10 | AKSHAY DAMALE | AMAN RAJ | KEVIN ESTEVE RIGAILL | |
6 | 1 | 08:20 | SAARTHAK CHHIBBER | GAURAV PRATAP SINGH | SANDEEP SINGH | |
7 | 1 | 08:30 | UDAYAN MANE | SUNHIT BISHNOI | NAMAN DAWAR | |
8 | 1 | 08:40 | SYED SAQIB AHMED | M DHARMA | WASIM KHAN | |
9 | 1 | 08:50 | AKSHAY SHARMA | ANSHUL PATEL | AARAV D SHAH (A) | |
10 | 1 | 11:40 | HONEY BAISOYA | SACHIN BAISOYA | SAMARTH DWIVEDI | |
11 | 1 | 11:50 | SANJEEV KUMAR (L) | C MUNIYAPPA | K PRABAGARAN | |
12 | 1 | 12:00 | MITHUN PERERA | SUDHIR SHARMA | VIRAJ MADAPPA | |
13 | 1 | 12:10 | YASHAS CHANDRA M S | MARI MUTHU R | VARUN PARIKH | |
14 | 1 | 12:20 | ABHINAV LOHAN | SAPTAK TALWAR | PAWAN KUMAR | |
15 | 1 | 12:30 | SHAMIM KHAN | VARUN CHOPRA | N THANGARAJA | |
16 | 1 | 12:40 | RAVI KUMAR | PINTU HALDAR | KAPIL KUMAR | |
17 | 1 | 12:50 | VEER AHLAWAT | AMARDEEP MALIK | SHAURYA BINU | |
18 | 1 | 13:00 | JAMAL HOSSAIN | KSHITIJ NAVEED KAUL | RASHID KHAN | |
Last updated on Apr 21, 2023 at 06:21 PM |