PGTI NEXGEN 2025 - THE IMPERIAL GOLF ESTATE
Date
17 - 19 June, 2025
Golf Course:
IMPERIAL GOLF ESTATE - LUDHIANA
Venue:
LUDHIANA
Prize Money:
2000000
Tour Format:
Stroke Play
IMPERIAL GOLF ESTATE - LUDHIANA | ||||||
---|---|---|---|---|---|---|
Match | Tee | Time | Player 1 | Player 2 | Player 3 | Player 4 |
1 | 1 | 07:00 | RAJESH KUMAR GAUTAM | RANJIT SINGH | ROHIT NARWAL | MANISH THAKRAN |
2 | 1 | 07:10 | DIGRAJ SINGH GILL | TUSHAR PANNU | LAKSHYA NAGAR | VASU SEHGAL |
3 | 2 | 07:00 | CHANDARJEET YADAV | MANAV BAIS | RAJU ALI MOLLAH | JOYSURJO DEY |
4 | 3 | 07:00 | IMRAN ALI MOLLAH | MARI MUTHU R | ABHISHEK KUMAR | SANJEEV KUMAR (L) |
5 | 4 | 07:00 | MANDAAR PRAASHAR | KARAN VERMA | BRASHWARPAL SINGH | ABHIMANYU DHARA |
6 | 5 | 07:00 | WASIM KHAN | BRIJESH KUMAR | KUNAL CHELLANI | PAWAN VERMA |
7 | 6 | 07:00 | VISHESH SHARMA | ASHBEER SAINI | KARANVEER SINGHA | UMED KUMAR |
8 | 7 | 07:00 | SAURAV RATHI | DIVYANSH DUBEY | MD MUAJ | KARAN VASUDEVA |
9 | 8 | 07:00 | KUSHAL SINGH | DIPANKAR KAUSHAL | MANSUKH SANDHU | RAJESH KUMAR (P) |
10 | 9 | 07:00 | AJAY BAISOYA | ARSHPREET SINGH THIND | SURAJ JOSHI | ARYAMAN RAUTELA |
Last updated on Jun 18, 2025 at 07:01 PM |