KAPIL DEV - GRANT THORNTON INVITATIONAL 2025
Date
24 - 26 April, 2025
Golf Course:
PRESTIGE GOLFSHIRE CLUB
Venue:
BENGALURU
Prize Money:
Rs 2 Cr
Tour Format:
Stroke Play
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||
1 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 31 | 67 | -5 |
2 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 37 | 72 | 0 |
3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | -2 |
4 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 38 | 74 | 2 |
Eagle/Better Birdie Bogey Double Bogey/Worse |