MYSURU OPEN 2025 hosted by JWGC
Date
12 - 15 August, 2025
Golf Course:
JAYACHAMARAJA WADIYAR GOLF CLUB
Venue:
MYSORE 570010
Prize Money:
10000000
Tour Format:
Stroke Play
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 70 | ||
1 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 34 | 66 | -4 |
2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 30 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 62 | -8 |
3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 33 | 64 | -6 |
4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 32 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 66 | -4 |
Eagle/Better Birdie Bogey Double Bogey/Worse |