J&K OPEN 2024 presented by J&K TOURISM
Date
23 - 26 October, 2024
Golf Course:
JAMMU TAWI GOLF COURSE
Venue:
JAMMU
Prize Money:
Rs. 50 Lacs
Tour Format:
Stroke Play
Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | T | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
1 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 39 | 74 | 2 |
2 | 4 | 2 | 6 | 6 | 4 | 4 | 3 | 5 | 5 | 39 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 2 | 4 | 32 | 71 | -1 |
3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 39 | 76 | 4 |
4 | 7 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 37 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 74 | 2 |
Eagle/Better Birdie Bogey Double Bogey/Worse |